Priority Points
Priority Point System
Our priority point system is designed to reward longtime supporters of Wyoming Athletics while allowing new donors and season ticket holders to acquire appropriate benefits in recognition of their support of student-athletes.
Benefits are allocated in a fair, equitable and consistent manner using the Athletic Department's Poke Priority Point System.
Please see below for the formula chart.
Annual Points Earned
Lifetime Giving | 1 point for every $100 donated to the Cowboy Joe Club. | Tom is a $200 Cowboy Joe Club member in 2024. Tom will receive 2 points for the 2024 calendar year, and he would keep these points forever. |
Cowboy Joe Club (Consecutive) | 3 points for every consecutive year as a Cowboy Joe Club member. All points earned from the consecutive years will go away if you do not renew. | Josh donated $100 to the Cowboy Joe Club for three straight years. From this, he would receive 9 total priority points. However, if he does not renew in the fourth year, he would lose all 9 points. Note: This would not affect his Lifetime Giving points from each year he donated ($100 x 3 years = 3 points). |
Season Tickets (Lifetime) | 1 point for every season ticket purchased for Cowboy Football, Cowboy Basketball, and Cowgirl Basketball. | Pete's family owns 4 season tickets for Cowboy Football and 2 for Cowboy Basketball. From this, Pete would receive 6 priority points to keep forever. |
Season Tickets (Consecutive) | 1 point for every consecutive season ticket purchased for Cowboy Football, Cowboy Basketball, and Cowgirl Basketball. All points earned from the consecutive years will go away if you do not renew. | Larry has owned 2 Cowgirl Basketball season tickets for 25 years in a row. From this, he would receive 50 total priority points. However, if he does not renew in the fourth year, he would lose all 50 points. |
Online Join/Renewal | 5 points for joining or renewing annual membership online. | |
Volunteer Fundraising | 10 points for recruiting a new CJC member (paid in full). 5 points for each new member recruited and paid in full thereafter. | |
Ragtime Club | 5 points per year. | Drew will earn 5 points for each year that he is a Ragtime Club member. Drew can earn up to 25 total points (5 points x 5 years in the Ragtime Club, post-graduation). |
Pokes Scholarship Incentive | 2 points per every $100 increase from the previous calendar year. | Sarah increases her membership from $300 in 2023 to $1,000 in 2024. Sarah will earn 3 points for $300 (3 points per $100) and double the points for every $100 increase from her donation in 2023 (2 points per $100 = 14 points for this $700 increase). Therefore, Sarah will earn 17 total priority points. |
One-Time Points Earned
UW Graduate (per degree, max 30)
10 points per degree
UW Employee
10 points
UW Student-Athlete Alumni
25 points
CJC Board of Director
25 points
CJC Board President
25 points
*Cash contributing members only
**Please consult with your tax adviser
***Pledges need to be paid in full or on an automatic, pre-authorized payment plan prior to June 15th to qualify
POKES SCHOLARSHIP INCENTIVE
PSI:
2023 Membership = $300
2024 Membership = $1,000
PSI 2024:
- $300 = 3 Points
(Single Points) - $700 = 14 Points
(Double Points on the Increase) - $1000 = 17 Points
Member Rank
The chart below illustrates the rankings of Cowboy Joe Club members by priority points, as of 2023.
Member Rank | Number of Points |
---|---|
1 | 124,910 |
10 | 16,158 |
50 | 5,176 |
100 | 2,801 |
200 | 1,724 |
500 | 857 |
1000 | 487 |
2000 | 234 |
3000 | 140 |
4200 | 85 |